COMPARE · BTC
What changed · v6 (2026-08-19) → v7 (2026-08-20)
- · $69,335 → $73,025 (+5.32% since v6)
| METRIC | v6 · 2026-08-19 | v7 · 2026-08-20 | Δ |
|---|---|---|---|
| CLOSE | $69,335 | $73,025 | +5.32% |
| 1M % | +8.36% | +12.73% | +4.37 |
| FROM 52W HIGH | -29.2% | -25.43% | +3.77 |
| VOL 30D ANN. | 27.25% | 30.36% | +3.11 |
| TREND VOTE | both-above | both-above | — |
| MAX DD 1Y | -39.53% | -39.53% | — |
the diff between versions is the digest · research, not advice