COMPARE · XOM
What changed · v4 (2026-08-19) → v5 (2026-08-20)
- · $164.77 → $166.15 (+0.84% since v4)
| METRIC | v4 · 2026-08-19 | v5 · 2026-08-20 | Δ |
|---|---|---|---|
| CLOSE | $164.77 | $166.15 | +0.84% |
| 1M % | +9.31% | +8.27% | -1.04 |
| FROM 52W HIGH | -2.63% | -1.81% | +0.82 |
| VOL 30D ANN. | 25.23% | 23.44% | -1.79 |
| TREND VOTE | both-above | both-above | — |
| TRAILING P/E | 24.59 | 24.8 | +0.21 |
| MAX DD 1Y | -20.11% | -20.11% | — |
the diff between versions is the digest · research, not advice