COMPARE · US10Y
What changed · v5 (2026-08-18) → v6 (2026-08-19)
- · 4.71% → 4.65% (-1.27% since v5)
- · volatility regime quiet → normal (31th pct)
| METRIC | v5 · 2026-08-18 | v6 · 2026-08-19 | Δ |
|---|---|---|---|
| CLOSE | 4.71% | 4.65% | -1.27% |
| 1M % | +2.39% | +0.43% | -1.96 |
| FROM 52W HIGH | -0.84% | -2.11% | -1.27 |
| VOL 30D ANN. | 14.03% | 14.57% | +0.54 |
| TREND VOTE | both-above | both-above | — |
| MAX DD 1Y | -8.53% | -8.53% | — |
the diff between versions is the digest · research, not advice