COMPARE · MSFT
What changed · v4 (2026-08-19) → v5 (2026-08-20)
- · $484.31 → $481.15 (-0.65% since v4)
| METRIC | v4 · 2026-08-19 | v5 · 2026-08-20 | Δ |
|---|---|---|---|
| CLOSE | $484.31 | $481.15 | -0.65% |
| 1M % | +21.76% | +23.26% | +1.5 |
| FROM 52W HIGH | -10.09% | -10.68% | -0.59 |
| VOL 30D ANN. | 48.96% | 49.12% | +0.16 |
| TREND VOTE | both-above | both-above | — |
| TRAILING P/E | 26.98 | 26.81 | -0.17 |
| MAX DD 1Y | -34.5% | -34.5% | — |
the diff between versions is the digest · research, not advice