COMPARE · AMZN
What changed · v4 (2026-08-19) → v5 (2026-08-20)
- · $265.84 → $260.11 (-2.16% since v4)
- · short-horizon behavior momentum → no clear_bias
| METRIC | v4 · 2026-08-19 | v5 · 2026-08-20 | Δ |
|---|---|---|---|
| CLOSE | $265.84 | $260.11 | -2.16% |
| 1M % | +7.39% | +6.23% | -1.16 |
| FROM 52W HIGH | -6.4% | -8.42% | -2.02 |
| VOL 30D ANN. | 50.93% | 51.3% | +0.37 |
| TREND VOTE | both-above | both-above | — |
| TRAILING P/E | 37.08 | 36.28 | -0.8 |
| MAX DD 1Y | -21.74% | -21.74% | — |
the diff between versions is the digest · research, not advice