COMPARE · WTI
What changed · v1 (2026-08-11) → v2 (2026-08-18)
- · $84.77 → $86.48 (+2.02% since v1)
| METRIC | v1 · 2026-08-11 | v2 · 2026-08-18 | Δ |
|---|---|---|---|
| CLOSE | $84.77 | $86.48 | +2.02% |
| 1M % | +7.03% | +2.49% | -4.54 |
| FROM 52W HIGH | -26.02% | -24.52% | +1.5 |
| VOL 30D ANN. | 57.57% | 57.56% | -0.01 |
| TREND VOTE | both-above | both-above | — |
| MAX DD 1Y | -39.26% | -39.26% | — |
the diff between versions is the digest · research, not advice