COMPARE · JPM
What changed · v4 (2026-08-19) → v5 (2026-08-20)
- · $357.26 → $351.55 (-1.6% since v4)
- · 1-month read vs S&P 500 flipped: +3.85% → -0.94%
| METRIC | v4 · 2026-08-19 | v5 · 2026-08-20 | Δ |
|---|---|---|---|
| CLOSE | $357.26 | $351.55 | -1.6% |
| 1M % | +3.48% | +0.96% | -2.52 |
| FROM 52W HIGH | -2.17% | -3.73% | -1.56 |
| VOL 30D ANN. | 18.43% | 18.82% | +0.39 |
| TREND VOTE | both-above | both-above | — |
| TRAILING P/E | 17.85 | 17.56 | -0.29 |
| MAX DD 1Y | -15.47% | -15.47% | — |
the diff between versions is the digest · research, not advice